Enjoy complimentary access to top ideas and insights — selected by our editors.
The top 10 issuers for housing deals accounted for $7.41 billion in 79 deals in the first half of this year.
While no issuer topped $1 billion, the New York City Housing Development Corp. came close, accounting for $997.93 million of housing issuance across seven deals, squarely putting it first.
The Illinois Housing Development Authority was second with $916.12 million in nine issues, and the New York State Housing Finance Mortgage in third with $866.37 million in 10 deals.
Source: LSEG
Rank | Issuer | Par amount | Market share | Number of issues |
1 | NYC Housing Development Corp. | 997.93 million | 4.75% | 7 |
2 | Illinois Housing Development Authority | 916.12 million | 4.36% | 9 |
3 | NYS Housing Finance Mortgage Agency | 866.37 million | 4.13% | 10 |
4 | New Hampshire National Finance Authority | 750.44 million | 3.57% | 3 |
5 | Pennsylvania Housing Finance Agency | 714.64 million | 3.40% | 4 |
6 | Virginia Housing Development Authority | 682.34 million | 3.25% | 11 |
7 | Colorado Housing & Finance Authority | 657.01 million | 3.13% | 9 |
8 | North Carolina Housing Finance Agency | 655.08 million | 3.12% | 6 |
9 | Minnesota Housing Finance Agency | 599.59 million | 2.86% | 15 |
10 | Connecticut Housing & Finance Authority | 566.74 million | 2.70% | 5 |
This article was originally published by Bondbuyer.com. Read the original article here.