Sales of previously owned homes are sitting at a 30-year low and didn’t move much in May as prices hit a new record and mortgage rates remain high. So-called existing home sales in May were essentially flat, down 0.7% from April to a seasonally adjusted, annualized rate of 4.11 million units, according to the National
Real Estate
File photos: “For Sale” sign Brandon Bell | Getty Images Consumers seemed unimpressed by the latest drop in mortgage rates. Total mortgage application volume rose just 0.9% compared with the previous week, according to the Mortgage Bankers Association’s seasonally adjusted index. The average contract interest rate for 30-year fixed-rate mortgages with conforming loan balances ($766,550
The S & P 500 and Nasdaq extended their record rallies this week following cooler-than-expected consumer inflation data Wednesday morning. While Fed rate cuts would likely benefit the overall stock market, several names in the CNBC Investing Club portfolio — from housing plays to autos to biotech — could really get a boost. Connecting the
Cultura Rm Exclusive/twinpix | Image Source | Getty Images Home equity is near all-time highs. But tapping it may be tough due to high interest rates, according to financial advisors. Total home equity for U.S. mortgage holders rose to more than $17 trillion in the first quarter of 2024, just shy of the record set
A home available for sale is shown on May 22, 2024 in Austin, Texas. Brandon Bell | Getty Images Mortgage interest rates last week moved to the highest level since early May, and that pushed mortgage demand lower for the second straight week. Total mortgage application volume fell 5.2% last week, compared with the previous
Homes in the Issaquah Highlands area of Issaquah, Washington, US, on Tuesday, April 16, 2024. David Ryder | Bloomberg | Getty Images Sales of previously owned homes fell 1.9% in April from March to 4.14 million units, on a seasonally adjusted annualized basis, according to the National Association of Realtors. The forecast had been for
A real estate construction site in Wanxiang City, Huai ‘an City, East China’s Jiangsu province, May 17, 2024. Future Publishing | Future Publishing | Getty Images BEIJING — China’s sweeping moves on Friday to increase support for real estate will take time to show results, analysts said. Despite the news, S&P is still sticking to
China announced “historic” steps to stabilize the crisis-hit property sector on May 17, 2024, allowing local governments to buy “some” apartments, relaxing mortgage rules and pledging to deliver unfinished homes. Nurphoto | Nurphoto | Getty Images BEIJING — Chinese authorities on Friday pledged new support for state-owned enterprises to enable them to buy unsold apartments,
A home is offered for sale on March 22, 2024 in Chicago, Illinois. Scott Olson | Getty Images Mortgage rates last week dropped to the lowest level since April, but buyers are still struggling to afford today’s housing market. As a result, mortgage demand flattened at a weak pace. Total mortgage application volume inched up
An aerial photograph of houses and apartments on coastline in North Bondi, Sydney, Australia. Recent reports indicate that Australian home prices are set to continue their upward trend, driven by increasing migration rates and a shortage of housing supply. Andrew Merry | Moment | Getty Images Australia plans to address its climbing home prices in
In this article ZG Follow your favorite stocksCREATE FREE ACCOUNT Vitapix | E+ | Getty Images People looking to buy or sell a home this spring are paying close attention to mortgage rates. The average 30-year, fixed-rate mortgage rose to 7.17% for the week ended April 25, according to Freddie Mac data via the Federal
A Redfin sign in front of a home for sale in Atlanta, Georgia, on Sunday, Nov. 13, 2022. Elijah Nouvelage | Bloomberg | Getty Images Strong demand and tight supply continue to push home values higher, even though mortgage rates are now moving higher again. Home prices in February jumped 6.4% year over year, another
A residential real estate sold sign is seen in Washington, D.C. Brendan Smialowski | AFP | Getty Images Mortgage rates rose for the third straight week last week, hitting the highest level since November. As a result, mortgage application demand dropped 2.7% compared with the previous week, according to the Mortgage Bankers Association’s seasonally adjusted
Homes in Rocklin, California, on Tuesday, Dec. 6, 2022. David Paul Morris | Bloomberg | Getty Images The average rate on the popular 30-year fixed mortgage crossed over 7% on April 1, according to Mortgage News Daily, and it just kept going. It now sits right around 7.5%, the highest level since mid-November of last
Pictured here is a real estate project under construction in Huai ‘an city, Jiangsu province, China, on April 8, 2024. Future Publishing | Future Publishing | Getty Images BEIJING — China needs to convince people that home prices are on their way up in order for economic activity to pick up, Richard Koo, chief economist
This aerial picture shows homes near the Chesapeake Bay in Centreville, Maryland, on March 4, 2024. Jim Watson | Afp | Getty Images Overall mortgage demand has now moved sideways for three straight weeks, but last week saw a split between those looking to buy a home and those hoping to save money with a
In this article ZG Follow your favorite stocksCREATE FREE ACCOUNT Jon Lovette | Stone | Getty Images There is a record number of areas in the U.S. where the “typical” home is worth $1 million or more. In February, the country had 550 “million-dollar” cities, or areas where the “typical” home value is $1 million
In this article RDFN Follow your favorite stocksCREATE FREE ACCOUNT 10’000 Hours | Digitalvision | Getty Images Housing costs are outpacing median household incomes in the U.S., further straining affordability. Would-be homebuyers need to earn $113,520 a year to afford the typical house in the U.S. That is 35% more than what the typical household
Kristalina Georgieva, Director of the International Monetary Fund (IMF), speaks during the China Development Forum 2024 at the Diaoyutai State Guesthouse on March 24, 2024 in Beijing, China. China News Service | China News Service | Getty Images China has two choices right now: return to its old economic policies, or choose reforms to spur
In this article RDFN Follow your favorite stocksCREATE FREE ACCOUNT Andrew Caballero-Reynolds | AFP | Getty Images The rate at which home prices grow is slowing down. U.S. home prices increased 0.6% from a month before in February, in line with the 0.6% average monthly gain in the roughly eight years leading up to
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- 6
- …
- 15
- Next Page »